Product Features
In the context of today’s global energy transition and sustainable development initiatives, inverters—as a critical component of solar power systems—are increasingly becoming the preferred choice for both residential and industrial energy needs. Harvest inverters, renowned for their high efficiency, stability, safety, reliability, ease of maintenance, and eco-friendly energy-saving features, stand out as a leader in the industry.
1. Lithium battery self-starting, better match lithium battery charging.
2. Intelligent power supply mode, intelligent distribution of solar panels/mains/battery power ratio.
3. The mains charging voltage/PV charging voltage intelligentically adjustable, to accurately match the charging requirements of various batteries.
4. Convenient for installation and transportation.
5. Battery reverse connection protection with fuse switch, safer installation.
6. PF1.0, high efficiency inverter, low loss energy saving/environmental protection/power saving/cost saving.
7. Support work without battery: Reduce system costs.
8. Can be connected to external wifi, real-time data monitoring.
9. High precision output voltage 5% to protect your appliances.
10. BMS function for lithium battery.
Solar inverter GD normal (3000-11000W)
Model | GD3024JMH | GD3624JMH | GD5548JMH | GD6248JMH | GD11048JMH | ||||||
Input voltage | Input formation | L+N+PE | |||||||||
AC input | 220/230/240VAC | ||||||||||
Input voltage range | 90-280VAC±3V(Normal mode) 170-280VAC±3V(UPS mode) | ||||||||||
Frequency | 50-60Hz (Adaptive) | ||||||||||
Output | Rated power | 3000W | 3600W | 5500W | 6200W | 11000W | |||||
Output voltage | 220/230/240VAC±5% | ||||||||||
Output frequency | 50-60Hz±1% | ||||||||||
Output wave | Pure sine wave | ||||||||||
Transfer time(Adjustable) | 10ms for computer equipment,20ms for household equipment | ||||||||||
Peak power | 6000W | 7200W | 10000W | 12400W | 22000W | ||||||
Overload ability | Battery mode:2ls@105%-150% load,1ls 150%-200% load,400ms@>200% load | ||||||||||
Rated voltage | 24VDC | 48VDC | |||||||||
Battery | Constant charging voltage(adjustable) | 28.2VDC | 56.4VDC | ||||||||
Float charging voltage(ajustable) | 27VDC | 54VDC | |||||||||
Charger | PV charging method | MPPT | MPPT*2 | ||||||||
Max PV input | 4200W | 6200W | 6200W | 2*5500W | |||||||
MPPT tracking range | 60-500VDC | 60-500VDC | 60-500VDC | 60-500VDC | 90-500VDC | ||||||
Best VMP working range | 300-400VDC | 300-400VDC | 300-400VDC | 300-400VDC | 300-400VDC | ||||||
MAX PV input voltage | 500VDC | 500VDC | 500VDC | 500VDC | 500VDC | ||||||
MAX PV input current | 18A | 18A | 18A | 18A | 18A/18A | ||||||
MAX PV charge current | 100A | 100A | 100A | 120A | 150A | ||||||
MAX AC charge current | 80A | 80A | 80A | 100A | 150A | ||||||
MAX charge current | 100A | 100A | 100A | 120A | 150A | ||||||
Display | LCD | Operating mode/load/input/output | |||||||||
Interface | RS232 | 5pin/2.54mm pitch,baud rate 2400 | |||||||||
Expansion slot communication interface | Lithium battery BMS communication card,WIFI,2*5pin/2.54mm pitch | ||||||||||
Parallel interface | Support parallel | ||||||||||
Ambient temperature | Operating temperature | -10°C~~50°C | |||||||||
Storage temperature | -15°C~~60°C | ||||||||||
Work altitude | No more than 1000m,if more than 1000m,rate power will be lower.Max 4000m,refer to IEC62040 | ||||||||||
Operating Environment Humidity | 20%-95% Non condensing | ||||||||||
Noise | ≤50db | ||||||||||
Dimension | L*W*H(mm) | 495*312*146mm | 570*500*148mm | ||||||||
Standards and Certifications | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
Download
- Name
- Update
- Size
- Downloads
- Thumbnail
- Download
- Copy Link
- Electrical Auxiliary Materials Catalog.pdf
- 2025-01-30
- 70.95MB
- 0
-
- Download
- Copy Link
Related Articles
No content