<50V/<100V Open Circuit Voltage
12V/24V(48V) System Voltage
10A-100A Rated Charge Current
12V/24V(48V) System Voltage
10A-100A Rated Charge Current
-
FT20/FT40/FT60/FT80
库存: 0
B2B does not have purchase function
Inquire
Add to Basket
Product Features
<50V/<100V Open Circuit Voltage
12V/24V(48V) System Voltage
10A-100A Rated Charge Current

| Model | FT20 | FT40 | FT60 | FT80 | ||||||||||||||
| Maximum PV Open Circuit Voltage | <50V | <50V(<100V) | ||||||||||||||||
| System Voltage | 12V/24V Auto | 12V/24V(48V) Auto | ||||||||||||||||
| Rated Charge Current | 10A | 20A | 30A | 40A | 50A | 60A | 80A | 100A | ||||||||||
| PV Maximum Input Power | 12V | 130W | 260W | 390W | 520W | 650W | 780W | 1040W | 1300W | |||||||||
| 24V | 260W | 520W | 780W | 1040W | 1300W | 1560W | 2080W | 2600W | ||||||||||
| 48V | / | / | / | / | 2600W | 3120W | 4160W | 5200W | ||||||||||
| Rated Discharge Current | 10A | 20A | 20A | 30A | ||||||||||||||
| Charging Control Mode | PMW | |||||||||||||||||
| Float Charge | 13.8V/27.6V(55.2V) | |||||||||||||||||
| Absorption Charge | 14.4V/28.8V(57.6V) | |||||||||||||||||
| Equalization Charge | 14.6V/29.2V(58.4V) | |||||||||||||||||
| Load Disconnection(LVD) | 10.8V/21.6V(43.2V) | |||||||||||||||||
| Load Reconnection(LVR) | 12.6V/25.2V(50.4V) | |||||||||||||||||
| Working temperature range | -20~+55℃ | |||||||||||||||||
| Temperature Compensation | -24mV/℃ for 12V System | |||||||||||||||||
| Battery Type | GEL, SLD, FLD, Lithium Batteries Customization | GEL, SLD, FLD | ||||||||||||||||
| Load Control Mode | 24 hours work, Light Control, Light and Timing Control | |||||||||||||||||
| PECIFICATION | ||||||||||||||||||
| Product Size (mm) | 133*93*30 | 153*101*37 | 175*115*43 | 192*162*60 | ||||||||||||||
| Set/Carton (PCS) | 50 | 40 | 30 | 20 | ||||||||||||||
| Weight/Carton (Kg) | 14 | 17 | 17.5 | 21.5 | ||||||||||||||
| Measurement (mm) | 540*320*200 | 510*370*240 | 405*400*275 | 535*475*425 | ||||||||||||||
| Volume/Carton (CBM) | 0.035 | 0.045 | 0.044 | 0.1 | ||||||||||||||
Download
- Name
- Update
- Size
- Downloads
- Thumbnail
- Download
- Copy Link
- Electrical Auxiliary Materials Catalog.pdf
- 2025-01-30
- 70.95MB
- 19
-
- Download
- Copy Link
Related Articles
-
Wuhan Harvest Electrical Engineering Co.,ltd was founded in 2017,after more than 6 years of development, it has become a comprehensive integration of industry and trade company, which engaged in design,development and production of various pipeline system and connectors professionally.Harvest provid -
Wuhan Harvest Electrical Engineering Co.,ltd was founded in 2017,after more than 6 years of development, it has become a comprehensive integration of industry and trade company, which engaged in design,development and production of various pipeline system and connectors professionally.Harvest provid -
Wuhan Harvest Electrical Engineering Co.,ltd was founded in 2017,after more than 6 years of development, it has become a comprehensive integration of industry and trade company, which engaged in design,development and production of various pipeline system and connectors professionally.Harvest provid

